Get Simplee Casual outfits women's two piece suits Tie dye printing backsuits T-shirt suit Sports style bicycles shorts set 2020 NEW only US $15.99 - 16.99 just for today
click button to claim coupon
As a customer you will notice that this is one of the greatest benefits of web based purchasing. When you buy from an internet store, you have the option of compare prices and other attributes and after that making an informed and good option. Sure you can do the same task when you go to a shop, but it is not possible in the manner you can do that on a computer. Also, the higher range of Simplee Casual outfits women's two piece suits Tie dye printing backsuits T-shirt suit Sports style bicycles shorts set 2020 NEW available online, allows you to compare a lot of products. Again, that is something which is impossible if you go to a shop. In many websites, there are software plug ins designed especially for this purpose which is a great benefit for many who chose to buy perfume on line.
Size | S / CM | M / CM | L / CM | |
EU | 34-36 | 38-40 | 42 | |
RUS | 44 | 46 | 48 | |
AU | 8 | 10 | 12 | |
UK | 8 | 10 | 12 | |
US | 4-6 | 8-10 | 12 | |
Bust | Recommend | 86-90 | 90-94 | 94-98 |
Tile | 110 | 114 | 118 | |
Waist | Recommend | 66-69 | 70-73 | 74-77 |
Tile | 110 | 114 | 118 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 |
Tile | 78 | 82 | 86 | |
Shoulder | Tile | 51 | 52 | 53 |
Sleeve | Tile | 21 | 21.5 | 22 |
Thigh | Tile | 40 | 42 | 44 |
Bottom_Length | Tile | 39 | 40 | 44 |
Length | Tile | 68 | 69 | 70 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
Size | S / CM | M / CM | L / CM | XL / CM | |
EU | 34-36 | 38-40 | 42 | 44 | |
RUS | 44 | 46 | 48 | 50 | |
AU | 8 | 10 | 12 | 14 | |
UK | 8 | 10 | 12 | 14 | |
US | 4-6 | 8-10 | 12 | 14 | |
Bust | Recommend | 86-90 | 90-94 | 94-98 | 98-102 |
Tile | 108 | 112 | 116 | 120 | |
Waist | Recommend | 66-70 | 70-74 | 74-78 | 78-82 |
Tile | 60 | 64 | 68 | 72 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 | 102-106 |
Tile | 88 | 92 | 96 | 100 | |
Top_Length | Tile | 66 | 67 | 68 | 69 |
Bottom_Length | Tile | 44 | 45 | 46 | 47 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
0 comments: